Search Term | Amazon Search Frequency Rank | Google Search Frequency Rank | TikTok Shop Search Frequency Rank | Top Clicked Amazon Brand No. 1 | Top Clicked Amazon Brand No. 2 | Top Clicked Amazon Brand No. 3 | Clicked Category No. 1 | Clicked Category No. 2 | Top Clicked Amazon Product No. 1: ASIN | Top Clicked Amazon Product No. 1: Product Title | Top Clicked Amazon Product No. 1: Click Share | Top Clicked Amazon Product No. 1: Conversion Share | Top Clicked Amazon Product No. 2: ASIN | Top Clicked Amazon Product No. 2: Product Title | Top Clicked Amazon Product No. 2: Click Share | Top Clicked Amazon Product No. 2: Conversion Share | Top Clicked Amazon Product No. 3: ASIN | Top Clicked Amazon Product No. 3: Product Title | Top Clicked Amazon Product No. 3: Click Share | Top Clicked Amazon Product No. 3: Conversion Share | Reporting Start Date | Reporting End Date | Market |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxx | x | xx | xx | xxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | x | xxxxxxxx | xxxxxxxx | xx |
xxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xx | xxxxxx | xxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx |
xxxxxxxxxxxx | x | xxx | xxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxx | xxxxxxxx | xxxxxxxx | xx | |
xxxxxxxxxxx | x | xx | xx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxxxxxxx | xxxxxxxx | xx |
xxxxxxxxxxxx | x | xxx | xxxxxx | xxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx | |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xx | x | xxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx |
xxxxxxx | x | xxx | xx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx |
xxxxxxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx |
xxxxxx | x | xx | xxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx | ||
xxxx | xx | x | xx | xxxxxxx | xxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | x | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxx | xxxxxxxx | xx |
Attribute | Type | Example |
---|---|---|
Search Term | String | nad |
Amazon Search Frequency Rank | Integer | 1 |
Google Search Frequency Rank | Integer | 88 |
TikTok Shop Search Frequency Rank | Integer | 13 |
Top Clicked Amazon Brand No. 1 | String | Life Nutrition |
Top Clicked Amazon Brand No. 2 | String | solodate lab |
Top Clicked Amazon Brand No. 3 | String | Life Extension |
Clicked Category No. 1 | String | Health & Personal Care |
Clicked Category No. 2 | String | Beauty |
Top Clicked Amazon Product No. 1: ASIN | String | B0CQSC5TZC |
Top Clicked Amazon Product No. 1: Product Title | String | Life Nutrition 120 Capsule-1000MG NAD+ Resveratrol Boosting Supplement More Efficient Than NMN Nicotinamide Riboside for Cellular Energy Metabolism & Repair, Vitality & Healt |
Top Clicked Amazon Product No. 1: Click Share | Float | 40.01 |
Top Clicked Amazon Product No. 1: Conversion Share | Float | 0.67 |
Top Clicked Amazon Product No. 2: ASIN | String | B0CQSC3PKH |
Top Clicked Amazon Product No. 2: Product Title | String | Life Nutrition 240 Capsule-1000MG NAD+ Resveratrol Boosting Supplement More Efficient Than NMN Nicotinamide Riboside for Cellular Energy Metabolism & Repair, Vitality & Healt |
Top Clicked Amazon Product No. 2: Click Share | Float | 38.41 |
Top Clicked Amazon Product No. 2: Conversion Share | Integer | 0 |
Top Clicked Amazon Product No. 3: ASIN | String | B0CPPHPBPG |
Top Clicked Amazon Product No. 3: Product Title | String | solodate lab NAD+ Supplement 1000MG for Max Absorption - 2 Pack |
Top Clicked Amazon Product No. 3: Click Share | Float | 7.31 |
Top Clicked Amazon Product No. 3: Conversion Share | Integer | 0 |
Reporting Start Date | String | 16/06/24 |
Reporting End Date | String | 22/06/24 |
Market | String | US |
Description
PredSearch web search data support use-cases in industries like: Online Retail & Brick and Mortar - Market web search data demand infers underpenetrated value pools: market demand from leading websites vs. own website (client). - New trends detection for private label product development based on data depth (niches) - Search experience when customer is log-in vs. when is not: increasing conversion when not having the ability to adapt content based on previous purchases - Relevant local product assortment vs. central catalogue direction (i.e., avoid showing in France the same catalogue than Germany) - Expansion to new markets based on search relevance to product catalogue Consumer brands - Product development insights based on growing search segments including existing competition analysis - Very early trends detection due to the granularity and depth of search data (+25k terms/market/category/week in large markets) Hedge funds and quantitative alternative investments - Identification of high increase or decrease in search volume from particular publicly traded brands across markets, and their expected alphas in the stock market. Digital marketing and data-intelligence agencies - Click Share and Conversion Share analysis per category/market - Relevant local behaviors on purchase intent linked to search terms Predictive AI model - Historical search keywords ranked by volume to train AI model in search predictions Uniqueness of PredSearch data: * 99.9% accuracy * Very high granularity on web search data depth * Can be grouped daily, weekly, monthly and quarterly level * Can be delivered 48hrs after the occurrence, much faster than traditional data providers: Nielsen, Kantar, IRI * 2-years of historic coverage * We are flexible to explore new markets and commercial websites Sourcing technology is a combination of: 1. Webscrapping 2. APIs 3. Crowdsourced data All integrated into a master table per market
Country Coverage
(13 countries)Data Categories
- Alternative Data
- Online Search Trends Data
- Retail Data
- Web Search Data
- Ecommerce Market Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- records/week
- 500K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information